Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : SIEMENS
Model Number : 6ES7136-6PA00-0BC0
Place of Origin : CHINA
MOQ : 1PC
Price : EXW USD1055-1100
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 100PCS Every month
Delivery Time : 15-30 work days
Packaging Details : carton
Product type designation : F-PM-E 24 V DC/8 A PPM ST
usable BaseUnits : BU type C0
Rated value (DC) : 24 V
Ambient temperature during operation : 0-60 °C
Dimensions : 0.08KG
Description:
SIPLUS ET 200SP F-PM-E 24VDC/8A PPM rail based on 6ES7136-6PA00-0BC0 with conformal coating, -30…+60 °C, OT1 with ST1/2 (+70 °C für 10 minutes), fail-safe power module PROFIsafe, 24 V DC safe shutdown of DQ and F-DQ up to PL D/SIL2 or PL E/SIL3 2 safe digital inputs 1 safe digital output PPM
SIPLUS ET 200SP F-PM-E 24VDC/8A PPM-RAIL -25 ... +55°C T1 at 70°C for 10 min with a coating formed based on 6ES7136-6PA00-0BC0 . F-PM-E PPM Profisafe, for ET 200SP; switching 24V DC safe of DQ and F-DQ up to PL D / SIL2 or PL E / SIL3 2 digital inputs safe 1 digital output safe PPM.
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG2136-6PA00-1BC0 | ||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP F-PM-E 24VDC/8A PPM rail based on 6ES7136-6PA00-0BC0 with conformal coating, -30…+60 °C, OT1 with ST1/2 (+70 °C für 10 minutes), fail-safe power module PROFIsafe, 24 V DC safe shutdown of DQ and F-DQ up to PL D/SIL2 or PL E/SIL3 2 safe digital inputs 1 safe digital output PPM | ||||||||||||||||||||||||||||||
Product family | SIPLUS extreme RAIL fail-safe special modules | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 473 / 473 | ||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 117 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,084 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 6,60 x 8,90 x 3,80 | ||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4047618072605 | ||||||||||||||||||||||||||||||
UPC | 804766353246 | ||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||||||||
Product Group | 4C03 | ||||||||||||||||||||||||||||||
Group Code | R151 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 08.08.2013 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
![]() |
SIEMENS SIMATIC ET 200SP Automation Control Components 6ES7136-6PA00-0BC0 Images |